DV 2011 – Selected Entrants
The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2011 diversity lottery. The diversity lottery was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available *50,000 permanent resident visas annually to persons from countries with low rates of immigration to the United States. Approximately 100,600 applicants have been registered and notified and may now make an application for an immigrant visa. Since it is likely that some of the first *50,000 persons registered will not pursue their cases to visa issuance, this larger figure should insure that all DV-2011 numbers will be used during fiscal year 2011 (October 1, 2010 until September 30, 2011).
Applicants registered for the DV-2011 program were selected at random from over 12.1 million qualified entries (16.5 million with derivatives) received during the 60-day application period that ran from noon on October 2, 2009, until noon, November 30, 2009. The visas have been apportioned among six geographic regions with a maximum of seven percent available to persons born in any single country. During the visa interview, principal applicants must provide proof of a high school education or its equivalent, or show two years of work experience in an occupation that requires at least two years of training or experience within the past five years. Those selected will need to act on their immigrant visa applications quickly. Applicants should follow the instructions in their notification letter and must fully complete the information requested.
Registrants living legally in the United States who wish to apply for adjustment of their status must contact U.S. Citizenship and Immigration Services for information on the requirements and procedures. Once the total *50,000 visa numbers have been used, the program for fiscal year 2011 will end. Selected applicants who do not receive visas by September 30, 2011 will derive no further benefit from their DV-2011 registration. Similarly, spouses and children accompanying or following to join DV-2011 principal applicants are only entitled to derivative diversity visa status until September 30, 2011.
Only participants in the DV-2011 program who were selected for further processing have been notified. Those who have not received notification were not selected. They may try for the upcoming DV-2012 lottery if they wish. The dates for the registration period for the DV-2012 lottery program will be widely publicized during August 2010.
* The Nicaraguan and Central American Relief Act (NACARA) passed by Congress in November 1997 stipulated that up to 5,000 of the 55,000 annually-allocated diversity visas be made available for use under the NACARA program. The reduction of the limit of available visas to 50,000 began with DV-2000.
The following is the statistical breakdown by country of chargeability of those selected for the DV-2011 program:
AFRICA | |||||
ALGERIA | 1,753 | ETHIOPIA | 5,200 | NIGER | 89 |
ANGOLA | 55 | GABON | 41 | NIGERIA | 6,000 |
BENIN | 508 | GAMBIA, THE | 72 | RWANDA | 204 |
BOTSWANA | 13 | GHANA | 6,002 | SAO TOME AND PRINCIPE | 0 |
BURKINA FASO | 183 | GUINEA | 701 | SENEGAL | 427 |
BURUNDI | 72 | GUINEA-BISSAU | 5 | SEYCHELLES | 4 |
CAMEROON | 3,674 | KENYA | 4,689 | SIERRA LEONE | 3,911 |
CAPE VERDE | 26 | LESOTHO | 11 | SOMALIA | 201 |
CENTRAL AFRICAN REP. | 18 | LIBERIA | 1,826 | SOUTH AFRICA | 963 |
CHAD | 59 | LIBYA | 114 | SUDAN | 1,156 |
COMOROS | 7 | MADAGASCAR | 55 | SWAZILAND | 4 |
CONGO | 144 | MALAWI | 33 | TANZANIA | 174 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 2,575 | MALI | 88 | TOGO | 1,011 |
COTE D’IVOIRE | 759 | MAURITANIA | 25 | TUNISIA | 132 |
DJIBOUTI | 45 | MAURITIUS | 61 | UGANDA | 490 |
EGYPT | 4,251 | MOROCCO | 2,003 | WESTERN SAHARA | 0 |
EQUATORIAL GUINEA | 13 | MOZAMBIQUE | 2 | ZAMBIA | 128 |
ERITREA | 851 | NAMIBIA | 13 | ZIMBABWE | 163 |
ASIA | |||||
AFGHANISTAN | 97 | ISRAEL | 129 | OMAN | 3 |
BAHRAIN | 15 | JAPAN | 298 | QATAR | 9 |
BANGLADESH | 5,999 | JORDAN | 136 | SAUDI ARABIA | 91 |
BHUTAN | 5 | NORTH KOREA | 2 | SINGAPORE | 35 |
BRUNEI | 5 | KUWAIT | 88 | SRI LANKA | 515 |
BURMA | 367 | LAOS | 3 | SYRIA | 132 |
CAMBODIA | 434 | LEBANON | 214 | TAIWAN | 365 |
HONG KONG SPECIAL ADMIN. REGION | 43 | MALAYSIA | 133 | THAILAND | 77 |
INDONESIA | 205 | MALDIVES | 4 | TIMOR-LESTE | 0 |
IRAN | 2,819 | MONGOLIA | 279 | UNITED ARAB EMIRATES | 66 |
IRAQ | 147 | NEPAL | 2,189 | YEMEN | 95 |
EUROPE | |||||
ALBANIA | 1,469 | – New Caledonia | 9 | NETHERLANDS | 139 |
ANDORRA | 0 | – Reunion | 0 | – Aruba | 6 |
ARMENIA | 1,268 | – St. Pierre & Miquelon | 0 | – Netherlands Antilles | 16 |
AUSTRIA | 147 | GEORGIA | 699 | NORTHERN IRELAND | 38 |
AZERBAIJAN | 355 | GERMANY | 1,895 | NORWAY | 66 |
BELARUS | 1,104 | GREECE | 62 | PORTUGAL | 61 |
BELGIUM | 94 | HUNGARY | 272 | – Macau Special Admin. Region | 5 |
BOSNIA & HERZEGOVINA | 67 | ICELAND | 48 | ROMANIA | 821 |
BULGARIA | 950 | IRELAND | 201 | RUSSIA | 2,464 |
CROATIA | 97 | ITALY | 450 | SAN MARINO | 0 |
CYPRUS | 11 | KAZAKHSTAN | 370 | SERBIA | 327 |
CZECH REPUBLIC | 111 | KOSOVO | 134 | SLOVAKIA | 125 |
DENMARK | 66 | KYRGYZSTAN | 196 | SLOVENIA | 14 |
– Greenland | 1 | LATVIA | 122 | SPAIN | 219 |
ESTONIA | 72 | LIECHTENSTEIN | 1 | SWEDEN | 187 |
FINLAND | 87 | LITHUANIA | 262 | SWITZERLAND | 195 |
FRANCE | 767 | LUXEMBOURG | 3 | TAJIKISTAN | 257 |
– French Guiana | 0 | MACEDONIA | 263 | TURKEY | 2,266 |
– French Polynesia | 13 | MALTA | 1 | TURKMENISTAN | 135 |
– French Southern & Antarctic Lands | 1 | MOLDOVA | 894 | UKRAINE | 6,000 |
– Guadeloupe | 0 | MONACO | 0 | UZBEKISTAN | 5,091 |
– Martinique | 0 | MONTENEGRO | 5 | VATICAN CITY | 0 |
NORTH AMERICA | |
BAHAMAS, THE | 18 |
OCEANIA | |||||
AUSTRALIA | 683 | NAURU | 7 | SOLOMON ISLANDS | 3 |
– Christmas Island | 0 | NEW ZEALAND | 333 | TONGA | 51 |
– Cocos Islands | 0 | – Cook Islands | 0 | TUVALU | 4 |
FIJI | 476 | – Niue | 8 | VANUATU | 1 |
KIRIBATI | 9 | PALAU | 2 | WESTERN SAMOA | 13 |
MARSHALL ISLANDS | 6 | PAPUA NEW GUINEA | 4 | ||
MICRONESIA, FEDERATED STATES OF | 0 | SAMOA | 0 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||||
ANTIGUA AND BARBUDA | 1 | DOMINICA | 29 | SAINT LUCIA | 27 |
ARGENTINA | 134 | GRENADA | 5 | SAINT VINCENT AND THE GRENADINES | 21 |
BARBADOS | 12 | GUYANA | 36 | SURINAME | 9 |
BELIZE | 12 | HONDURAS | 61 | TRINIDAD AND TOBAGO | 145 |
BOLIVIA | 90 | NICARAGUA | 74 | URUGUAY | 23 |
CHILE | 63 | PANAMA | 31 | VENEZUELA | 752 |
COSTA RICA | 50 | PARAGUAY | 14 | ||
CUBA | 406 | SAINT KITTS AND NEVIS | 6 |
Natives of the following countries were not eligible to participate in DV-2011: Brazil, Canada, China (mainland-born, excluding Hong Kong S.A.R. and Taiwan), Colombia, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, India, Jamaica, Mexico, Pakistan, Peru, the Philippines, Poland, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.